Mini Split Wire Size & Circuit Breaker Chart
Use this quick lookup chart to find standard wire gauge, circuit breaker ampacity, and disconnect box requirements for standard residential ductless mini-split systems under typical 50-foot runs.
| BTU Capacity | Voltage | Typical MCA | Typical MOP | Required Wire | Circuit Breaker | Disconnect Box |
|---|---|---|---|---|---|---|
| 9,000 BTU (115V) → | 115V | 12A | 15A | 14 AWG Copper | 15A Single-Pole | 30A Non-Fused |
| 12,000 BTU (115V) → | 115V | 16A | 20A | 12 AWG Copper | 20A Single-Pole | 30A Non-Fused |
| 12,000 BTU (208/230V) → | 230V | 9A | 15A | 14 AWG Copper | 15A Double-Pole | 30A Non-Fused |
| 18,000 BTU (208/230V) → | 230V | 16A | 20A | 12 AWG Copper | 20A Double-Pole | 30A Non-Fused |
| 24,000 BTU (208/230V) → | 230V | 21A | 30A | 10 AWG Copper | 30A Double-Pole | 30A Non-Fused |
| 36,000 BTU (208/230V) → | 230V | 32A | 45A | 8 AWG Copper | 45A Double-Pole | 60A Non-Fused |
*220V, 230V, and 240V Terminology: In residential electrical branch wiring, 220V, 230V, and 240V refer to the same nominal single-phase utility service. Sizing rules, conductor gauges, and breaker sizes apply identically to all equipment labeled 220V, 230V, or 240V.